Usage Statistics for ameincstore.com

Summary Period: April 2018
Generated 23-Apr-2018 05:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 48831
Total Files 36116
Total Pages 45644
Total Visits 9239
Total KBytes 715680
Total Unique Sites 1161
Total Unique URLs 3563
Total Unique Referrers 1205
Total Unique User Agents 390
. Avg Max
Hits per Hour 88 564
Hits per Day 2123 5251
Files per Day 1570 3948
Pages per Day 1984 4890
Sites per Day 50 361
Visits per Day 401 639
KBytes per Day 31117 98364
Hits by Response Code
Code 200 - OK 73.96% 36116
Code 301 - Moved Permanently 0.02% 8
Code 304 - Not Modified 0.27% 132
Code 400 - Bad Request 0.54% 264
Code 403 - Forbidden 13.91% 6792
Code 404 - Not Found 9.13% 4456
Code 406 - Not Acceptable 0.08% 37
Code 500 - Internal Server Error 2.03% 990
Code 501 - Not Implemented 0.07% 36

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 1647 3.37% 1236 3.42% 1516 3.32% 518 5.61% 356 30.66% 20944 2.93%
2 1665 3.41% 1332 3.69% 1579 3.46% 357 3.86% 257 22.14% 18457 2.58%
3 1984 4.06% 1621 4.49% 1885 4.13% 379 4.10% 267 23.00% 36651 5.12%
4 1375 2.82% 631 1.75% 1287 2.82% 423 4.58% 277 23.86% 17880 2.50%
5 3395 6.95% 2084 5.77% 3215 7.04% 443 4.79% 269 23.17% 44457 6.21%
6 2508 5.14% 2119 5.87% 2428 5.32% 351 3.80% 244 21.02% 28725 4.01%
7 2479 5.08% 1791 4.96% 2364 5.18% 326 3.53% 251 21.62% 24900 3.48%
8 1643 3.36% 1202 3.33% 1538 3.37% 448 4.85% 268 23.08% 24337 3.40%
9 1562 3.20% 1108 3.07% 1448 3.17% 397 4.30% 275 23.69% 16607 2.32%
10 5251 10.75% 3948 10.93% 4890 10.71% 293 3.17% 129 11.11% 98364 13.74%
11 3160 6.47% 2162 5.99% 2787 6.11% 363 3.93% 235 20.24% 48509 6.78%
12 954 1.95% 492 1.36% 833 1.82% 396 4.29% 255 21.96% 12717 1.78%
13 1325 2.71% 848 2.35% 1215 2.66% 371 4.02% 235 20.24% 16889 2.36%
14 1775 3.63% 1272 3.52% 1642 3.60% 263 2.85% 198 17.05% 22031 3.08%
15 1613 3.30% 1088 3.01% 1474 3.23% 296 3.20% 208 17.92% 22094 3.09%
16 1178 2.41% 637 1.76% 1054 2.31% 367 3.97% 231 19.90% 15770 2.20%
17 1254 2.57% 780 2.16% 1154 2.53% 395 4.28% 220 18.95% 29318 4.10%
18 1548 3.17% 1099 3.04% 1409 3.09% 576 6.23% 361 31.09% 25755 3.60%
19 2251 4.61% 1798 4.98% 2114 4.63% 544 5.89% 325 27.99% 37265 5.21%
20 3376 6.91% 2969 8.22% 3206 7.02% 582 6.30% 343 29.54% 63124 8.82%
21 3179 6.51% 2669 7.39% 3052 6.69% 639 6.92% 337 29.03% 39561 5.53%
22 3504 7.18% 3062 8.48% 3365 7.37% 523 5.66% 344 29.63% 48943 6.84%
23 205 0.42% 168 0.47% 189 0.41% 49 0.53% 50 4.31% 2381 0.33%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 2324 4.76% 65 1516 4.20% 89 2053 4.50% 1362 31331 4.38%
1 94 2172 4.45% 69 1606 4.45% 88 2026 4.44% 1328 30547 4.27%
2 112 2584 5.29% 89 2049 5.67% 106 2443 5.35% 1877 43165 6.03%
3 91 2104 4.31% 70 1630 4.51% 85 1973 4.32% 1378 31704 4.43%
4 81 1868 3.83% 60 1393 3.86% 76 1758 3.85% 1184 27232 3.81%
5 80 1849 3.79% 60 1382 3.83% 76 1754 3.84% 1177 27060 3.78%
6 104 2403 4.92% 79 1822 5.04% 98 2269 4.97% 1521 34982 4.89%
7 86 1982 4.06% 65 1498 4.15% 81 1870 4.10% 925 21268 2.97%
8 70 1615 3.31% 52 1212 3.36% 66 1525 3.34% 812 18674 2.61%
9 68 1573 3.22% 49 1145 3.17% 63 1470 3.22% 698 16061 2.24%
10 80 1856 3.80% 58 1347 3.73% 75 1747 3.83% 919 21126 2.95%
11 81 1863 3.82% 58 1349 3.74% 75 1741 3.81% 1068 24564 3.43%
12 69 1596 3.27% 49 1143 3.16% 64 1485 3.25% 819 18837 2.63%
13 78 1813 3.71% 58 1344 3.72% 74 1704 3.73% 1675 38525 5.38%
14 74 1720 3.52% 53 1234 3.42% 69 1603 3.51% 1345 30945 4.32%
15 77 1771 3.63% 56 1291 3.57% 71 1640 3.59% 1046 24052 3.36%
16 105 2430 4.98% 77 1776 4.92% 98 2255 4.94% 2084 47940 6.70%
17 96 2229 4.56% 70 1629 4.51% 89 2061 4.52% 1625 37380 5.22%
18 89 2060 4.22% 65 1515 4.19% 83 1913 4.19% 1272 29259 4.09%
19 96 2218 4.54% 76 1758 4.87% 91 2101 4.60% 1240 28526 3.99%
20 88 2046 4.19% 63 1455 4.03% 83 1921 4.21% 1134 26089 3.65%
21 91 2115 4.33% 70 1621 4.49% 87 2019 4.42% 1319 30328 4.24%
22 96 2213 4.53% 71 1634 4.52% 91 2093 4.59% 1627 37427 5.23%
23 105 2427 4.97% 76 1767 4.89% 96 2220 4.86% 1681 38657 5.40%

Top 30 of 3563 Total URLs
# Hits KBytes URL
1 20626 42.24% 204031 28.51% /webalizer/
2 288 0.59% 30543 4.27% /webalizer/usage_201804.html
3 73 0.15% 8935 1.25% /webalizer/usage_201409.html
4 45 0.09% 1362 0.19% /modlogan/
5 33 0.07% 3981 0.56% /modlogan/mla-full-web_user_referer-201311.html
6 28 0.06% 13662 1.91% /modlogan/mla-full-web_user_referer-201603.html
7 28 0.06% 3445 0.48% /webalizer/usage_201401.html
8 24 0.05% 348 0.05% /modlogan/mla-web_user_referer-201701.html
9 23 0.05% 1638 0.23% /modlogan/mla-full-web_user_referer-201308.html
10 20 0.04% 5304 0.74% /modlogan/mla-full-web_user_referer-201502.html
11 18 0.04% 2134 0.30% /webalizer/usage_201308.html
12 15 0.03% 6371 0.89% /modlogan/mla-full-web_user_referer-201507.html
13 15 0.03% 1685 0.24% /webalizer/usage_201303.html
14 15 0.03% 1782 0.25% /webalizer/usage_201310.html
15 15 0.03% 1774 0.25% /webalizer/usage_201311.html
16 15 0.03% 1918 0.27% /webalizer/usage_201406.html
17 15 0.03% 1909 0.27% /webalizer/usage_201504.html
18 15 0.03% 1907 0.27% /webalizer/usage_201506.html
19 14 0.03% 2769 0.39% /modlogan/mla-full-web_user_host-201303.html
20 14 0.03% 56 0.01% /modlogan/mla-start-201304.html
21 14 0.03% 56 0.01% /modlogan/mla-start-201305.html
22 14 0.03% 95 0.01% /modlogan/mla-web_generic_summary-201508.html
23 14 0.03% 1668 0.23% /webalizer/usage_201305.html
24 14 0.03% 1670 0.23% /webalizer/usage_201507.html
25 13 0.03% 77 0.01% /modlogan/mla-full-web_user_users_traffic-201303.html
26 13 0.03% 53 0.01% /modlogan/mla-server-201303.html
27 13 0.03% 1420 0.20% /webalizer/usage_201304.html
28 13 0.03% 1638 0.23% /webalizer/usage_201410.html
29 12 0.02% 2506 0.35% /modlogan/mla-full-web_user_host-201304.html
30 12 0.02% 119 0.02% /modlogan/mla-full-web_visit_entry_pages-201303.html

Top 10 of 3563 Total URLs By KBytes
# Hits KBytes URL
1 20626 42.24% 204031 28.51% /webalizer/
2 288 0.59% 30543 4.27% /webalizer/usage_201804.html
3 28 0.06% 13662 1.91% /modlogan/mla-full-web_user_referer-201603.html
4 73 0.15% 8935 1.25% /webalizer/usage_201409.html
5 15 0.03% 6371 0.89% /modlogan/mla-full-web_user_referer-201507.html
6 11 0.02% 5469 0.76% /modlogan/mla-full-web_user_referer-201512.html
7 20 0.04% 5304 0.74% /modlogan/mla-full-web_user_referer-201502.html
8 11 0.02% 4506 0.63% /modlogan/mla-full-web_user_referer-201508.html
9 9 0.02% 4342 0.61% /modlogan/mla-full-web_user_referer-201411.html
10 33 0.07% 3981 0.56% /modlogan/mla-full-web_user_referer-201311.html

Top 10 of 2766 Total Entry Pages
# Hits Visits URL
1 5 0.01% 1176 15.32% /
2 20626 42.24% 615 8.01% /webalizer/
3 73 0.15% 63 0.82% /webalizer/usage_201409.html
4 288 0.59% 40 0.52% /webalizer/usage_201804.html
5 45 0.09% 33 0.43% /modlogan/
6 33 0.07% 24 0.31% /modlogan/mla-full-web_user_referer-201311.html
7 28 0.06% 22 0.29% /modlogan/mla-full-web_user_referer-201603.html
8 23 0.05% 14 0.18% /modlogan/mla-full-web_user_referer-201308.html
9 20 0.04% 12 0.16% /modlogan/mla-full-web_user_referer-201502.html
10 14 0.03% 9 0.12% /modlogan/mla-start-201305.html

Top 10 of 2773 Total Exit Pages
# Hits Visits URL
1 5 0.01% 1198 15.61% /
2 20626 42.24% 617 8.04% /webalizer/
3 73 0.15% 62 0.81% /webalizer/usage_201409.html
4 288 0.59% 41 0.53% /webalizer/usage_201804.html
5 33 0.07% 23 0.30% /modlogan/mla-full-web_user_referer-201311.html
6 28 0.06% 21 0.27% /modlogan/mla-full-web_user_referer-201603.html
7 45 0.09% 20 0.26% /modlogan/
8 23 0.05% 14 0.18% /modlogan/mla-full-web_user_referer-201308.html
9 20 0.04% 9 0.12% /modlogan/mla-full-web_user_referer-201502.html
10 14 0.03% 9 0.12% /modlogan/mla-start-201304.html

Top 30 of 1161 Total Sites
# Hits Files KBytes Visits Hostname
1 10868 22.26% 10868 30.09% 107489 15.02% 5 0.05% 46-118-126-240.broadband.kyivstar.net
2 5130 10.51% 3909 10.82% 111348 15.56% 1 0.01% ec2-34-229-161-9.compute-1.amazonaws.com
3 4660 9.54% 4660 12.90% 46109 6.44% 4 0.04% 46-118-124-87.broadband.kyivstar.net
4 2518 5.16% 1434 3.97% 35479 4.96% 262 2.84% 216.244.66.230
5 1544 3.16% 1544 4.28% 15276 2.13% 9 0.10% 178-137-164-90.broadband.kyivstar.net
6 1534 3.14% 0 0.00% 745 0.10% 253 2.74% 159.65.43.205
7 934 1.91% 0 0.00% 453 0.06% 3 0.03% mm-57-112-214-37.mogilev.dynamic.pppoe.byfly.by
8 820 1.68% 630 1.74% 21520 3.01% 1 0.01% ec2-54-224-25-34.compute-1.amazonaws.com
9 669 1.37% 669 1.85% 6619 0.92% 132 1.43% ppp158-255-136-57.pppoe.spdop.ru
10 553 1.13% 553 1.53% 5467 0.76% 4 0.04% 0891014397.static.corbina.ru
11 476 0.97% 476 1.32% 4710 0.66% 1 0.01% 37-115-189-61.broadband.kyivstar.net
12 365 0.75% 365 1.01% 3612 0.50% 7 0.08% broadband-188-32-130-229.moscow.rt.ru
13 360 0.74% 360 1.00% 3561 0.50% 90 0.97% 46.161.9.29
14 350 0.72% 0 0.00% 170 0.02% 46 0.50% client.yota.ru
15 339 0.69% 289 0.80% 7891 1.10% 2 0.02% ns546480.ip-158-69-252.net
16 321 0.66% 261 0.72% 8466 1.18% 2 0.02% 172.241.112.83
17 320 0.66% 305 0.84% 3916 0.55% 2 0.02% static.66.12.76.144.clients.your-server.de
18 319 0.65% 0 0.00% 155 0.02% 1 0.01% mm-34-215-84-93.dynamic.pppoe.mgts.by
19 305 0.62% 305 0.84% 3018 0.42% 4 0.04% l37-193-63-79.novotelecom.ru
20 305 0.62% 292 0.81% 3028 0.42% 2 0.02% static.6.7.251.148.clients.your-server.de
21 304 0.62% 0 0.00% 148 0.02% 63 0.68% 176.110.129.2
22 302 0.62% 287 0.79% 9957 1.39% 1 0.01% 192.151.145.178
23 300 0.61% 300 0.83% 2967 0.41% 68 0.74% 46.161.9.41
24 281 0.58% 269 0.74% 7017 0.98% 4 0.04% static.176.71.4.46.clients.your-server.de
25 259 0.53% 248 0.69% 3887 0.54% 1 0.01% mj7.naefmarco.ch
26 258 0.53% 131 0.36% 13482 1.88% 63 0.68% 141-8-143-193.spider.yandex.com
27 254 0.52% 0 0.00% 123 0.02% 21 0.23% 159.148.186.45
28 243 0.50% 180 0.50% 4182 0.58% 4 0.04% astra4239.startdedicated.de
29 228 0.47% 0 0.00% 111 0.02% 10 0.11% 159.148.186.46
30 224 0.46% 0 0.00% 109 0.02% 2 0.02% 85-156-142-5.baltnet.ru

Top 10 of 1161 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5130 10.51% 3909 10.82% 111348 15.56% 1 0.01% ec2-34-229-161-9.compute-1.amazonaws.com
2 10868 22.26% 10868 30.09% 107489 15.02% 5 0.05% 46-118-126-240.broadband.kyivstar.net
3 4660 9.54% 4660 12.90% 46109 6.44% 4 0.04% 46-118-124-87.broadband.kyivstar.net
4 2518 5.16% 1434 3.97% 35479 4.96% 262 2.84% 216.244.66.230
5 820 1.68% 630 1.74% 21520 3.01% 1 0.01% ec2-54-224-25-34.compute-1.amazonaws.com
6 1544 3.16% 1544 4.28% 15276 2.13% 9 0.10% 178-137-164-90.broadband.kyivstar.net
7 258 0.53% 131 0.36% 13482 1.88% 63 0.68% 141-8-143-193.spider.yandex.com
8 122 0.25% 122 0.34% 11995 1.68% 1 0.01% pool-77-222-112-147.is74.ru
9 302 0.62% 287 0.79% 9957 1.39% 1 0.01% 192.151.145.178
10 321 0.66% 261 0.72% 8466 1.18% 2 0.02% 172.241.112.83

Top 30 of 1205 Total Referrers
# Hits Referrer
1 21641 44.32% - (Direct Request)
2 2031 4.16% http://drink-porn.info/
3 1332 2.73% http://master-climat.com.ua/
4 1332 2.73% https://tel-number.ru
5 1264 2.59% https://kiv.kz
6 1264 2.59% https://world-bases.com
7 980 2.01% http://msk-stabilizator.ru/
8 980 2.01% http://veloshtuki.com.ua/
9 956 1.96% http://shop.stylew.ru/
10 940 1.93% http://vozvratprav.com/
11 936 1.92% https://almaztools.com.ua/
12 780 1.60% http://bit.ly/2GxfQjO
13 765 1.57% http://poollife.ru
14 760 1.56% https://officeman.prom.ua/
15 612 1.25% http://onloveona.ru/
16 576 1.18% http://englisheducation.info/
17 553 1.13% https://firstxhub.com
18 468 0.96% http://onloveona.ru
19 359 0.74% http://\xec\xe5\xed\xfc\xf8\xe5-\xef\xeb\xe0\xf2\xe8\xf2\xfc.\xf0\xf4
20 304 0.62% http://cvexample.info/
21 304 0.62% http://education-and-reference-hub.info/
22 304 0.62% https://incash24.com/
23 276 0.57% https://katuhus.com/g/7khfs3jtus7b81b5eb2d8753afd1f1/
24 220 0.45% http://slot-game777.net/
25 196 0.40% https://fly-inform.ru/
26 188 0.39% https://sdelaemlegko.ru/
27 174 0.36% https://vk.com/whitefoxyy
28 137 0.28% http://caurakebum.wordpress.com
29 136 0.28% http://cialissmx.com
30 130 0.27% https://www.instagram.com/white_foxyy/

Top 15 of 390 Total User Agents
# Hits User Agent
1 5950 12.18% MauiBot (crawler.feedback+wc@gmail.com)
2 4741 9.71% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 3695 7.57% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 3369 6.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 2884 5.91% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
6 2824 5.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 2670 5.47% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 2596 5.32% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 1711 3.50% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 1224 2.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
11 1212 2.48% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 816 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
13 600 1.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
14 419 0.86% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 YaBrowser/15.2.2214.3645 Safari/537.
15 418 0.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48

Usage by Country for April 2018

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 18334 37.55% 18188 50.36% 191726 26.79% Network (net)
2 9856 20.18% 7106 19.68% 240209 33.56% Commercial (com)
3 8142 16.67% 3356 9.29% 96903 13.54% Unresolved/Unknown
4 5042 10.33% 3600 9.97% 108737 15.19% European Union
5 3388 6.94% 2139 5.92% 34491 4.82% Russian Federation
6 1715 3.51% 1290 3.57% 29685 4.15% Germany
7 1253 2.57% 0 0.00% 608 0.08% Belarus
8 310 0.63% 248 0.69% 3912 0.55% Switzerland
9 220 0.45% 19 0.05% 311 0.04% Czech Republic
10 209 0.43% 22 0.06% 410 0.06% Non-Profit (org)
11 136 0.28% 0 0.00% 66 0.01% Estonia
12 58 0.12% 58 0.16% 6551 0.92% Viet Nam
13 45 0.09% 13 0.04% 139 0.02% Italy
14 27 0.06% 0 0.00% 13 0.00% Austria
15 24 0.05% 24 0.07% 237 0.03% Brazil
16 18 0.04% 13 0.04% 677 0.09% Israel
17 13 0.03% 13 0.04% 129 0.02% Ecuador
18 8 0.02% 8 0.02% 79 0.01% Poland
19 6 0.01% 2 0.01% 515 0.07% British Indian Ocean Territory
20 4 0.01% 0 0.00% 2 0.00% Seychelles
21 3 0.01% 1 0.00% 120 0.02% Netherlands
22 3 0.01% 3 0.01% 30 0.00% Nepal
23 2 0.00% 0 0.00% 1 0.00% Address Routing (arpa)
24 2 0.00% 2 0.01% 20 0.00% Colombia
25 2 0.00% 2 0.01% 20 0.00% Cambodia
26 1 0.00% 1 0.00% 10 0.00% Individual (name)
27 1 0.00% 0 0.00% 0 0.00% China
28 1 0.00% 1 0.00% 10 0.00% Hong Kong
29 1 0.00% 1 0.00% 10 0.00% Indonesia
30 1 0.00% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.20