Usage Statistics for ameincstore.com

Summary Period: March 2014
Generated 01-Apr-2014 03:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 21786
Total Files 20716
Total Pages 20913
Total Visits 2069
Total KBytes 975243
Total Unique Sites 585
Total Unique URLs 756
Total Unique Referrers 590
Total Unique User Agents 391
. Avg Max
Hits per Hour 29 175
Hits per Day 702 1479
Files per Day 668 1454
Pages per Day 674 1458
Sites per Day 18 53
Visits per Day 66 92
KBytes per Day 31459 43641
Hits by Response Code
Code 200 - OK 95.09% 20716
Code 301 - Moved Permanently 0.02% 5
Code 304 - Not Modified 1.13% 247
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.23% 51
Code 404 - Not Found 3.51% 764

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 850 3.90% 810 3.91% 812 3.88% 44 2.13% 48 8.21% 34540 3.54%
2 637 2.92% 597 2.88% 605 2.89% 61 2.95% 32 5.47% 28573 2.93%
3 727 3.34% 669 3.23% 675 3.23% 70 3.38% 38 6.50% 33920 3.48%
4 1479 6.79% 1454 7.02% 1458 6.97% 67 3.24% 39 6.67% 43641 4.47%
5 1076 4.94% 1034 4.99% 1048 5.01% 53 2.56% 39 6.67% 34777 3.57%
6 652 2.99% 618 2.98% 627 3.00% 54 2.61% 40 6.84% 30606 3.14%
7 572 2.63% 549 2.65% 557 2.66% 52 2.51% 33 5.64% 27559 2.83%
8 578 2.65% 552 2.66% 556 2.66% 53 2.56% 35 5.98% 27554 2.83%
9 622 2.86% 608 2.93% 612 2.93% 42 2.03% 30 5.13% 33470 3.43%
10 682 3.13% 649 3.13% 653 3.12% 53 2.56% 42 7.18% 33021 3.39%
11 650 2.98% 622 3.00% 633 3.03% 54 2.61% 29 4.96% 30734 3.15%
12 617 2.83% 591 2.85% 600 2.87% 60 2.90% 30 5.13% 28889 2.96%
13 732 3.36% 684 3.30% 687 3.29% 74 3.58% 35 5.98% 32157 3.30%
14 750 3.44% 699 3.37% 720 3.44% 84 4.06% 50 8.55% 32562 3.34%
15 540 2.48% 503 2.43% 505 2.41% 72 3.48% 34 5.81% 22901 2.35%
16 698 3.20% 641 3.09% 645 3.08% 92 4.45% 53 9.06% 29629 3.04%
17 670 3.08% 645 3.11% 653 3.12% 74 3.58% 40 6.84% 31507 3.23%
18 667 3.06% 606 2.93% 612 2.93% 84 4.06% 42 7.18% 27387 2.81%
19 643 2.95% 606 2.93% 614 2.94% 85 4.11% 50 8.55% 27987 2.87%
20 710 3.26% 673 3.25% 685 3.28% 72 3.48% 36 6.15% 32593 3.34%
21 616 2.83% 590 2.85% 598 2.86% 63 3.04% 25 4.27% 29257 3.00%
22 588 2.70% 543 2.62% 543 2.60% 69 3.33% 34 5.81% 24673 2.53%
23 633 2.91% 594 2.87% 600 2.87% 71 3.43% 32 5.47% 28538 2.93%
24 728 3.34% 683 3.30% 655 3.13% 61 2.95% 27 4.62% 29941 3.07%
25 693 3.18% 674 3.25% 684 3.27% 83 4.01% 37 6.32% 37132 3.81%
26 706 3.24% 677 3.27% 686 3.28% 76 3.67% 38 6.50% 39340 4.03%
27 691 3.17% 657 3.17% 676 3.23% 80 3.87% 37 6.32% 37432 3.84%
28 631 2.90% 607 2.93% 612 2.93% 70 3.38% 22 3.76% 32716 3.35%
29 608 2.79% 588 2.84% 599 2.86% 80 3.87% 38 6.50% 27595 2.83%
30 655 3.01% 633 3.06% 641 3.07% 74 3.58% 34 5.81% 30643 3.14%
31 685 3.14% 660 3.19% 662 3.17% 79 3.82% 30 5.13% 33967 3.48%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 781 3.58% 24 750 3.62% 24 759 3.63% 1185 36738 3.77%
1 27 856 3.93% 26 810 3.91% 26 820 3.92% 1177 36489 3.74%
2 25 794 3.64% 24 755 3.64% 24 759 3.63% 1163 36057 3.70%
3 31 984 4.52% 30 944 4.56% 30 954 4.56% 1378 42705 4.38%
4 30 959 4.40% 29 905 4.37% 29 917 4.38% 1355 42002 4.31%
5 31 983 4.51% 30 937 4.52% 30 951 4.55% 1370 42468 4.35%
6 29 919 4.22% 28 875 4.22% 28 882 4.22% 1241 38470 3.94%
7 33 1037 4.76% 31 973 4.70% 30 952 4.55% 1447 44842 4.60%
8 33 1048 4.81% 32 996 4.81% 32 1010 4.83% 1441 44668 4.58%
9 32 1008 4.63% 30 955 4.61% 31 963 4.60% 1373 42570 4.37%
10 29 903 4.14% 27 851 4.11% 27 854 4.08% 1251 38789 3.98%
11 28 879 4.03% 26 826 3.99% 27 840 4.02% 1264 39175 4.02%
12 28 875 4.02% 26 816 3.94% 26 826 3.95% 1313 40690 4.17%
13 28 896 4.11% 27 848 4.09% 27 860 4.11% 1321 40961 4.20%
14 33 1023 4.70% 31 967 4.67% 31 984 4.71% 1538 47691 4.89%
15 29 921 4.23% 27 866 4.18% 28 878 4.20% 1312 40664 4.17%
16 29 909 4.17% 28 868 4.19% 28 875 4.18% 1331 41257 4.23%
17 28 877 4.03% 27 845 4.08% 27 853 4.08% 1346 41726 4.28%
18 28 897 4.12% 27 865 4.18% 28 872 4.17% 1334 41350 4.24%
19 26 817 3.75% 25 792 3.82% 25 801 3.83% 1259 39028 4.00%
20 29 904 4.15% 28 871 4.20% 28 882 4.22% 1430 44325 4.55%
21 27 861 3.95% 26 822 3.97% 26 826 3.95% 1234 38249 3.92%
22 27 838 3.85% 26 807 3.90% 26 810 3.87% 1227 38052 3.90%
23 26 817 3.75% 24 772 3.73% 25 785 3.75% 1170 36278 3.72%

Top 30 of 756 Total URLs
# Hits KBytes URL
1 15821 72.62% 838199 85.95% /webalizer/usage_201401.html
2 1342 6.16% 13127 1.35% /webalizer/
3 502 2.30% 344 0.04% /
4 483 2.22% 56254 5.77% /webalizer/usage_201311.html
5 94 0.43% 8854 0.91% /webalizer/usage_201305.html
6 41 0.19% 4885 0.50% /webalizer/usage_201306.html
7 38 0.17% 312 0.03% /modlogan/
8 29 0.13% 2952 0.30% /webalizer/usage_201312.html
9 25 0.11% 2841 0.29% /webalizer/usage_201304.html
10 18 0.08% 2146 0.22% /webalizer/usage_201307.html
11 18 0.08% 2134 0.22% /webalizer/usage_201308.html
12 17 0.08% 1797 0.18% /webalizer/usage_201303.html
13 15 0.07% 199 0.02% /modlogan/mla-web_generic_daily-201305.html
14 14 0.06% 52 0.01% /modlogan/mla-start-201305.html
15 13 0.06% 171 0.02% /modlogan/mla-web_generic_daily-201307.html
16 13 0.06% 88 0.01% /modlogan/mla-web_generic_summary-201305.html
17 13 0.06% 1404 0.14% /webalizer/usage_201402.html
18 12 0.06% 81 0.01% /modlogan/mla-web_generic_summary-201303.html
19 12 0.06% 1426 0.15% /webalizer/usage_201310.html
20 12 0.06% 1220 0.13% /webalizer/usage_201403.html
21 11 0.05% 0 0.00% /icons/blank.gif
22 11 0.05% 51 0.01% /modlogan/mla-visits-201304.html
23 11 0.05% 177 0.02% /modlogan/mla-web_visit_path-201303.html
24 11 0.05% 11 0.00% /webalizer/ctry_usage_201303.png
25 11 0.05% 13 0.00% /webalizer/ctry_usage_201305.png
26 11 0.05% 1307 0.13% /webalizer/usage_201309.html
27 10 0.05% 1 0.00% /icons/back.gif
28 10 0.05% 3 0.00% /modlogan/hourly_usage_201303.png
29 10 0.05% 21 0.00% /modlogan/images/Back.png
30 10 0.05% 21 0.00% /modlogan/images/Forward.png

Top 10 of 756 Total URLs By KBytes
# Hits KBytes URL
1 15821 72.62% 838199 85.95% /webalizer/usage_201401.html
2 483 2.22% 56254 5.77% /webalizer/usage_201311.html
3 1342 6.16% 13127 1.35% /webalizer/
4 94 0.43% 8854 0.91% /webalizer/usage_201305.html
5 41 0.19% 4885 0.50% /webalizer/usage_201306.html
6 29 0.13% 2952 0.30% /webalizer/usage_201312.html
7 25 0.11% 2841 0.29% /webalizer/usage_201304.html
8 18 0.08% 2146 0.22% /webalizer/usage_201307.html
9 18 0.08% 2134 0.22% /webalizer/usage_201308.html
10 8 0.04% 1869 0.19% /modlogan/mla-full-web_user_host-201305.html

Top 10 of 618 Total Entry Pages
# Hits Visits URL
1 502 2.30% 299 15.63% /
2 1342 6.16% 62 3.24% /webalizer/
3 94 0.43% 47 2.46% /webalizer/usage_201305.html
4 15821 72.62% 45 2.35% /webalizer/usage_201401.html
5 483 2.22% 41 2.14% /webalizer/usage_201311.html
6 38 0.17% 22 1.15% /modlogan/
7 41 0.19% 21 1.10% /webalizer/usage_201306.html
8 29 0.13% 14 0.73% /webalizer/usage_201312.html
9 18 0.08% 11 0.58% /webalizer/usage_201308.html
10 10 0.05% 9 0.47% /modlogan/mla-visits-201310.html

Top 10 of 605 Total Exit Pages
# Hits Visits URL
1 502 2.30% 291 15.26% /
2 1342 6.16% 64 3.36% /webalizer/
3 94 0.43% 47 2.46% /webalizer/usage_201305.html
4 15821 72.62% 45 2.36% /webalizer/usage_201401.html
5 483 2.22% 36 1.89% /webalizer/usage_201311.html
6 38 0.17% 23 1.21% /modlogan/
7 41 0.19% 22 1.15% /webalizer/usage_201306.html
8 29 0.13% 16 0.84% /webalizer/usage_201312.html
9 25 0.11% 12 0.63% /webalizer/usage_201304.html
10 18 0.08% 10 0.52% /webalizer/usage_201308.html

Top 30 of 585 Total Sites
# Hits Files KBytes Visits Hostname
1 14924 68.50% 14924 72.04% 789927 81.00% 18 0.87% 31.184.238.95
2 970 4.45% 970 4.68% 9489 0.97% 2 0.10% 91.200.13.80
3 695 3.19% 614 2.96% 10024 1.03% 406 19.62% 183.60.212.160
4 689 3.16% 626 3.02% 9652 0.99% 405 19.57% 183.60.215.23
5 654 3.00% 576 2.78% 10484 1.07% 368 17.79% 183.60.214.10
6 388 1.78% 388 1.87% 13600 1.39% 9 0.43% 91.250.15.69
7 384 1.76% 384 1.85% 45252 4.64% 3 0.14% c-178-73-196-231.anonymous.at.anonine.com
8 279 1.28% 114 0.55% 181 0.02% 17 0.82% spider-199-21-99-100.yandex.com
9 218 1.00% 218 1.05% 2133 0.22% 3 0.14% vpnf5-nat-217-226.vnet.dn.ua
10 150 0.69% 150 0.72% 10017 1.03% 4 0.19% static.74.249.40.188.clients.your-server.de
11 130 0.60% 112 0.54% 3575 0.37% 1 0.05% lw793.ua-hosting.com.ua
12 120 0.55% 120 0.58% 8013 0.82% 4 0.19% static.5.71.251.148.clients.your-server.de
13 120 0.55% 120 0.58% 8013 0.82% 4 0.19% static.83.249.40.188.clients.your-server.de
14 112 0.51% 110 0.53% 5100 0.52% 1 0.05% 162.243.114.55
15 104 0.48% 101 0.49% 4953 0.51% 1 0.05% 162.243.109.51
16 100 0.46% 100 0.48% 6678 0.68% 3 0.14% static.67.249.40.188.clients.your-server.de
17 80 0.37% 80 0.39% 782 0.08% 1 0.05% 77.123.28.48
18 61 0.28% 15 0.07% 40 0.00% 0 0.00% img-spider-37-140-141-13.yandex.com
19 49 0.22% 49 0.24% 2182 0.22% 9 0.43% 193.43.252.252
20 42 0.19% 42 0.20% 2598 0.27% 2 0.10% 216.152.251.72
21 28 0.13% 28 0.14% 3311 0.34% 1 0.05% c-188-126-74-237.anonymous.at.anonine.com
22 24 0.11% 24 0.12% 16 0.00% 8 0.39% 188.123.248.103
23 21 0.10% 4 0.02% 14 0.00% 6 0.29% hosted-by.leaseweb.com
24 20 0.09% 19 0.09% 294 0.03% 20 0.97% 183.207.228.2
25 19 0.09% 10 0.05% 32 0.00% 7 0.34% crawl-66-249-79-94.googlebot.com
26 18 0.08% 16 0.08% 45 0.00% 1 0.05% 81.161.59.17
27 16 0.07% 16 0.08% 11 0.00% 4 0.19% 5x165x60x25.dynamic.izhevsk.ertelecom.ru
28 13 0.06% 5 0.02% 128 0.01% 3 0.14% crawl-66-249-79-158.googlebot.com
29 13 0.06% 9 0.04% 128 0.01% 7 0.34% crawl-66-249-79-45.googlebot.com
30 12 0.06% 11 0.05% 17 0.00% 3 0.14% broadband-188-32-198-173.nationalcablenetworks.ru

Top 10 of 585 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14924 68.50% 14924 72.04% 789927 81.00% 18 0.87% 31.184.238.95
2 384 1.76% 384 1.85% 45252 4.64% 3 0.14% c-178-73-196-231.anonymous.at.anonine.com
3 388 1.78% 388 1.87% 13600 1.39% 9 0.43% 91.250.15.69
4 654 3.00% 576 2.78% 10484 1.07% 368 17.79% 183.60.214.10
5 695 3.19% 614 2.96% 10024 1.03% 406 19.62% 183.60.212.160
6 150 0.69% 150 0.72% 10017 1.03% 4 0.19% static.74.249.40.188.clients.your-server.de
7 689 3.16% 626 3.02% 9652 0.99% 405 19.57% 183.60.215.23
8 970 4.45% 970 4.68% 9489 0.97% 2 0.10% 91.200.13.80
9 120 0.55% 120 0.58% 8013 0.82% 4 0.19% static.5.71.251.148.clients.your-server.de
10 120 0.55% 120 0.58% 8013 0.82% 4 0.19% static.83.249.40.188.clients.your-server.de

Top 30 of 590 Total Referrers
# Hits Referrer
1 3651 16.76% - (Direct Request)
2 365 1.68% http://buyciprofloxacin250mg.lo.gs
3 359 1.65% http://anabole-steroide-kaufen.weebly.com
4 310 1.42% http://buymetronidazole400mgonline.eklablog.net
5 310 1.42% http://buyorlistat120mgcheap.lo.gs
6 305 1.40% http://orderthyroxinelowprice.eklablog.net
7 290 1.33% http://buymetronidazole200mg.lo.gs
8 285 1.31% http://ordernaltrexone.ek.la
9 275 1.26% http://orderbupropiononlinenorx.lo.gs
10 275 1.26% http://ordervalacyclovir1000mg.lo.gs
11 275 1.26% http://trimethoprim-400mg-buy-no-rx.snack.ws
12 270 1.24% http://orderpropranolol20mgonline.lo.gs
13 265 1.22% http://ordertrimethoprimonline.ek.la
14 260 1.19% http://orderthyroxine50mg.id.st
15 245 1.12% http://buynaproxen.id.st
16 235 1.08% http://atomoxetine-10mg-order-no-rx.snack.ws
17 235 1.08% http://buy-dapoxetine-60mg-safely.snack.ws
18 231 1.06% http://buylevothyroxinesafely.ek.la
19 230 1.06% http://orderspironolactoneonline.lo.gs
20 230 1.06% http://ordervalacyclovirquickshipping.eklablog.net
21 225 1.03% http://buy-albendazole-online.tumblr.com
22 225 1.03% http://order-baclofen-25mg-online.id.st
23 210 0.96% http://buydutasterideonline.lo.gs
24 210 0.96% http://buymetoprololonlinenoscript.ek.la
25 210 0.96% http://orderamlodipineonline.ek.la
26 210 0.96% http://orderdomperidonelowprice.ek.la
27 205 0.94% http://amoxicillin-500mg-order-cheap.snack.ws
28 205 0.94% http://ordernaproxen500mgfastshipping.lo.gs
29 200 0.92% http://buy-meloxicam-without-prescription.snack.ws
30 200 0.92% http://buymetformin1000mgonlinecheap.ek.la

Top 15 of 391 Total User Agents
# Hits User Agent
1 2050 9.41% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
2 885 4.06% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 372 1.71% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 251 1.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 237 1.09% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 157 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 139 0.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
8 131 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
9 116 0.53% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0
10 115 0.53% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:14.0) Gecko/20100101 Firefox/14.0.1
11 115 0.53% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
12 114 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
13 114 0.52% Opera/9.80 (Windows NT 6.2; WOW64) Presto/2.12.388 Version/12.11
14 113 0.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.12 (KHTML, like Gecko) Maxthon/3.0 Chrome/18.0.966.0 Safari/535.12
15 112 0.51% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2

Usage by Country for March 2014

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 19252 88.37% 18825 90.87% 873728 89.59% Unresolved/Unknown
2 1448 6.65% 915 4.42% 56958 5.84% Commercial (com)
3 539 2.47% 493 2.38% 32987 3.38% Germany
4 361 1.66% 340 1.64% 5760 0.59% Ukraine
5 62 0.28% 61 0.29% 170 0.02% Russian Federation
6 50 0.23% 31 0.15% 1355 0.14% Network (net)
7 18 0.08% 17 0.08% 939 0.10% China
8 8 0.04% 8 0.04% 954 0.10% Italy
9 5 0.02% 0 0.00% 3 0.00% Czech Republic
10 5 0.02% 3 0.01% 356 0.04% Indonesia
11 5 0.02% 2 0.01% 239 0.02% Poland
12 4 0.02% 0 0.00% 3 0.00% European Union
13 4 0.02% 4 0.02% 251 0.03% Lithuania
14 4 0.02% 2 0.01% 3 0.00% Seychelles
15 3 0.01% 3 0.01% 237 0.02% Bulgaria
16 3 0.01% 3 0.01% 349 0.04% Thailand
17 2 0.01% 1 0.00% 1 0.00% Non-Profit (org)
18 2 0.01% 2 0.01% 238 0.02% Georgia
19 2 0.01% 0 0.00% 1 0.00% Netherlands
20 2 0.01% 2 0.01% 238 0.02% Romania
21 2 0.01% 2 0.01% 233 0.02% Sweden
22 1 0.00% 0 0.00% 1 0.00% Belgium
23 1 0.00% 1 0.00% 119 0.01% Brazil
24 1 0.00% 0 0.00% 1 0.00% Canada
25 1 0.00% 1 0.00% 119 0.01% Colombia
26 1 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.20